City of Newton, MA
Home MenuStreets - Pavement Edge
Download Data:
This data layer depicts the edge of Newton’s paved roads, whether public or private. There are also some parking lots and private institutional roads but only where we have easy access to that data.
A polygon layer was created in 2021 to support more accurate mapping than could be done with the street rights of way. The layer was created by converting the lines to polygons, this worked for all closed shapes, only about half of them. The rest of the layer was made by tracing the lines to cut the rest of the polygons. There are no attributes associated with the polygon layer, it is just for display purposes.
Features and Attributes
Lines represent the edges of pavement. Fields were attached to map parking regulations. This is an ongoing project and is only complete in a few locations.
Name | Alias | Description | Type | Width |
---|---|---|---|---|
NAME | Street Name | Name of street | Text | 20 |
DPW_ID | DPW ID | DPW street segment unique identifier | Double | 15 |
PkngReg | Parking Regulation | Parking regulation for street segment | Text | 50 |
Ordinance | Ordinance | Ordinance number for above regulation | Text | 20 |
RegType | Regulation Type | Type of regulation | Text | 50 |
***** coded values ***** | ||||
Blue Zone | Blue Zone | |||
Bus | Bus zone | |||
Combo | Multiple regulations | |||
Handicapped | Handicapped parking only | |||
LimitedNo | No parking specific hours | |||
Live | Live parking only | |||
Loading Zone | Loading Zone | |||
No | No parking | |||
Permit | Residential or other permit required | |||
Standing | Standing zone | |||
Taxi | Taxi stand | |||
Time | Time limited | |||
Visitor | Visitor parking | |||
TimeLimit | Time Limit | Time limit allowed | Text | 20 |
HoursInEffect | Hours In Effect | Hours regulation are in effect | Text | 50 |
AllowedUsers | Allowed Users | Users allowed to park or exempt from regs | Text | 50 |
Meters | Meters | maximum time for parking meters | Short Integer= | 5 |
Last Updated: March, 2023