City of Newton, MA
Home MenuZoning
Download Data:
This data layer represents the City of Newton’s official zoning map as detailed in Chapter 30 of the City Ordinances. Zoning maps also show the Accessory Apartments Overlay Districts and the city’s local historic districts. Streets and railroads are in the Public Use district but are excluded from the maps and distributed data for clarity.
Creation, History and Update Process
GIS data was recognized as the “official zoning map” for the November 1, 2015 version of the city ordinances. The previous official City of Newton Zoning Map is entitled "City of Newton, Massachusetts, Amendments to Zoning Plans, adopted July 21, 1951, as amended from time to time" (Newton Revised Zoning Ordinance, 2001, Section 30-4(b).)
In 2015 the GIS layer was checked against the scanned sheets, as well as against all zoning ordinances since the adoption date of the map. Internal property boundaries were dissolved to create contiguous zoning areas.
This layer is updated when areas are rezoned. Also, if a property boundary is corrected or updated, the zoning boundaries will also be updated.
Features and Attributes
Name | Alias | Description | Data Type | Width |
---|---|---|---|---|
Zoning | Zoning | Official zoning | Text | 3 |
***** coded values ***** | ||||
SR1 | Single Residence 1 | |||
SR2 | Single Residence 2 | |||
SR3 | Single Residence 3 | |||
MR1 | Multi Residence 1 | |||
MR2 | Multi Residence 2 | |||
MR3 | Multi Residence 3 | |||
MR4 | Multi Residence 4 | |||
BU1 | Business1 | |||
BU2 | Business2 | |||
BU4 | Business4 | |||
BU5 | Business5 | |||
LMD | Limited Manufacturing | |||
MAN | Manufacturing | |||
MU1 | Mixed Use 1 | |||
MU2 | Mixed Use 2 | |||
MU3 | Mixed Use 3/Transit Oriented District | |||
MU4 | Mixed Use 4 | |||
ORD | Open Space/Recreation | |||
PUB | Public Use | |||
MRT | Multi-Residence Transit | |||
VC2 | Village Center 2 | |||
VC3 | Village Center 3 | |||
POLY_TYPE | Polygon Type | Type of polygon-codes per Mass. Parcel Standard | Text | 15 |
***** coded values ***** | ||||
FEE | Fee Owner Parcel | |||
TAX | Parcel Dissolved for Billing | |||
ROW | Right of Way | |||
PRIV_ROW | Private Right of Way | |||
RAIL_ROW | Railroad Right of Way | |||
WATER | Water Body |
Last Updated: July, 2024