City of Newton, MA
Home MenuBuildings
Download Data:
This layer contains the outlines of all buildings in Newton larger than 50 square feet.
The original building polygons are from photogrammetry so they represent roof outlines. Added building footprints are generally at foundation level as represented on as built plans. However, a few buildings that we do not have plans for have been added from aerial photography. Detached buildings were separated and given a separate type attribute based on size. After consulting the building inspectors we assumed that any building smaller than 750 square feet fits into that category. This has been verified only for buildings that have been updated.
Attributes
Name | Alias | Description | Data Type | Width |
---|---|---|---|---|
SBL_ID | SBL ID | Property Identifier - where the building's centroid falls | Text | 12 |
Name | Building Name | Building Name | Text | 30 |
Type | Building Type | Building Type or Use | Text | 8 |
***** coded values ***** | ||||
Comm | Commercial | |||
Detached | Garage, Shed or Outbuilding | |||
FireSta | Fire Station | |||
Ind | Industrial | |||
Library | Library | |||
Mixed | Mixed Use | |||
Muni | Municipal | |||
Other | Other | |||
Police | Police Station/Annex | |||
Pubhsng | Public Housing | |||
Rec | Recreation | |||
Res | Residential | |||
School | School | |||
Undergd | Partially Underground | |||
Ownership | Ownership | Building Type or Use | Text | 16 |
***** coded values ***** | ||||
City | City Building | |||
Private | Private | |||
Other Public | Public (non-City) | |||
Nonprofit | Nonprofit Organization | |||
Institutional | Institutional | |||
REligious | Religious Group | |||
Municipal | ||||
Complex | Complex or Campus | Campus or complex that the building is part of | Text | 28 |
Building_ID | Building ID | Building identifier | Long Integer | 10 |
Source | Source | Source of the building outline | Text | 10 |
***** coded values ***** | ||||
ASBUILT | As Built Drawing | |||
BECO1991 | Boston Edison-1991 | |||
ORTHO2000 | Orthophotography-2000 | |||
ORTHO2008 | Orthophotography-2008 | |||
SEWALL1994 | Sewall-1994 | |||
VISION | Vision sketch-Assessing | |||
BERGER1979 | Berger Associates-1979 | |||
Update_Date | Last Updated | Date of most recent update | Date | |
Update_Type | Update Type | Type of update performed most recently | Text | 10 |
***** coded values ***** | ||||
ADDITION | Addition | |||
NEW | New Building Created | |||
UPDATE | Building Outline Changed | |||
Update_Method |
Update Method |
Method used to update building | Text | 15 |
***** coded values ***** | ||||
CAD Adjust | Converted from CAD | |||
Ortho-Dig | traced from Orthophotos | |||
Other | Other | |||
Photogrammetry | Phogogrammetry from Orthos | |||
Scan-Dig | Digitized from a Scanned Plan | |||
LabelText | Label Text | Address number for labeling | Text | 20 |
AddressID | Address ID | Identifier of the building's primary address | Text | 20 |
Last Updated: July, 2021