City of Newton, MA
Home MenuCity Facilities
Download Data:
This layer shows city facilities in Newton. These include city office buildings and garages, libraries, recreation centers, police and fire stations. Schools are in a separate layer because they have various uses within the School Administration and therefore have unique database needs.
Features and Attributes
Facilities are represented as points with the following attributes.
Name | Alias | Description | Data Type | Width |
---|---|---|---|---|
SBL_ID | SBL ID | Property Identifier | Text | 12 |
Name | Building Name | Name of Building | Text | 30 |
Type | Building Type | Building Type or Use | Text | 8 |
***** coded values ***** | ||||
Detached | Garage, Shed or Outbuilding | |||
FireSta | Fire Station | |||
Library | Library | |||
Muni | Municipal | |||
Other | Other | |||
Police | Police Station/Annex | |||
Pubhsng | Public Housing | |||
Rec | Recreation | |||
Res | Residential |
Last Updated: February, 2018