City of Newton, MA
Home MenuConservation Restrictions
Download Data:
This data layer shows all properties that are registered by the Commonwealth of Massachusetts, Division of Conservation Services (DCS) as conservation restrictions (CRs) as well as some city CRs that have not been approved by DCS.
Features and Attributes
Polygons represent the boundaries of areas under conservation restriction.
Name | Alias | Description | Data Type | Width |
---|---|---|---|---|
SBL_ID | Property ID | Property ID (PIN) | Text | 12 |
Num | CR Number | Number used by Newton or DCS | Text | 8 |
Owner | Owner | Property Owner | Text | 25 |
Location | Location | Address of CR | Text | 25 |
Name | Name | Name of Property or CR | Text | 30 |
Text | Map Text | Text to appear on map | Text | 12 |
Source | Boundary Source | Source material used to determine boundary | Text | 50 |
Grantor | Grantor | Original owner that granted restriction | Text | 50 |
Grantee | Grantee | Holder of restriction | Text | 20 |
Status | Status | Status of CR | Text | 1 |
***** coded values ***** | ||||
A | Approved by Commonwealth | |||
R | Rejected by Commonwealth | |||
P | Pending | |||
C | City CR | |||
T | Temporary | |||
ApprovalDate | Approval Date | Date approved by Commonwealth | Date | |
Comments | Comments | Additional comments about status or bounds | Text | 60 |
Last Updated: July, 2020