City of Newton, MA
Home MenuHistoric Properties
Download Data:
This data layer shows all properties that are designated on local, state or national historic registries as well as properties with Preservation Restrictions held by the city. It also shows properties that were evaluated as part of the Mid 20th Century Housing Survey. While those properties have no formal historic designation they were added at the request of the Preservation Planner. Other properties that are in local historic districts but have no other designation have been added to support the Inspectional Service Department’s front counter application. This ensures that these properties will be flagged for being in an historic district.
The data is in the form of a related table and is mapped as a layer through a join to the property parcels via the property ID (SBL.)
Features and Attributes
This layer shows the property parcels that are designated as historic. The [Status] and [Significance] codes indicate the type of historic designation.
Name | Alias | Description | Data Type | Width |
---|---|---|---|---|
SBL_ID | Property ID | Property ID (PIN) | Text | 12 |
NAME | Property Name | Property Name | Text | 40 |
Status | Source | Historic status | Text | 4 |
***coded Values*** | ||||
LMK | City Landmark | |||
PR | Preservation Restriction | |||
LMP | Landmark and Preservation Restriction | |||
LMA | Landmark in Auburndale HD | |||
AUB | Auburndale Historic District | |||
CH | Chestnut Hill Historic District | |||
NVL | Newtonville Historic District | |||
NUF | Newton Upper Falls Historic District | |||
AUP | Preservation Restriction in Auburndale HD | |||
CHP | Preservation Restriction in Chestnut Hill HD | |||
NUP | Preservation Restriction in Newton Upper Falls HD | |||
NVP | Preservation Restriction in Newtonville HD | |||
Significance | Significance | Historic significance | Text | 4 |
***coded Values*** | ||||
HRS | Historic Resource Survey | |||
M20 | Mid 20th Century Housing Survey | |||
NSR | National or State Register | |||
MHC_ID | MHC ID | Mass. Historical Commission ID | Long Integer | 10 |
MACRIS | MACRIS ID | Mass. Cultural Resource ID | Text | 10 |
MACRIS_URL | MACRIS URL | Mass. Cultural Resource Web Link | Text | 50 |
Last Updated: June, 2022