City of Newton, MA
Home MenuMBTA Bus Routes
Download Data:
These data layers represent bus routes and stops within the Massachusetts Bay Transportation Authority (MBTA) public transit system. The layers were developed by the Massachusetts Central Transportation Planning Staff (CTPS) and are based on data provided by the MBTA. This layer is from the MassGIS MBTA Bus Routes and Stops layer.
Features and Attributes
Bus routes are lines corresponding to street segments. Stops are points at road intersections. Bus stops on both sides of the street are each represented with a single point in the same location. Routes that serve Newton or adjacent areas are represented.
Name | Description | Data Type | Width |
---|---|---|---|
MBTA_ROUTE | Route identifier from the MBTA schedule | Text | 5 |
MBTA_VARIANT | Route variant-deviations from the primary path of the route | Text | 1 |
MBTA_ROUTEVAR | Concatenation of MBTA_route and MBTA_variant | Text |
7 |
CTPS_ROUTE_MAJOR | Integer portion of CTPS_route | Integer | |
CTPS_ROUTE | Numeric route identifier utilized by CTPS | Numeric | |
DIRECTION | Bus Direction | Integer 0=Outbound 1=Inbound |
|
ROUTE_DESC | Route described by destinations | Text | 25 |
TRIP_HEADSIGN | Destination description matching sign on Bus | Text | 75 |
CTPS_ROUTE_ID | Unique long integer representation of the route and direction | Integer | |
MBTA Bus Stops | |||
STOP_ID | Bus Stop ID | Integer | |
STOP_NAME | Bus Stop Name | Text | 255 |
Last Updated: January 2017