City of Newton, MA
Home MenuOpen Space
Download Data:
This data layer contains open space parcels and polygons that are portions of larger parcels where only part of the parcel is considered open space. Open Space includes parks and recreation areas, conservation land, state land, watershed land, traffic islands and private land that is protected. It does not include Conservation or Wetland Restrictions as those lands are in different data layers. Some areas of open space exist along rights of way of paper streets. These areas are generally not shown as they are legally part of a right of way.
Most of these areas are included as part of the City Of Newton’s Open Space Plan (renewed every 5 years or so). There is a map code field that ties to the numbers on the maps and lists in this plan.
Features and Attributes
Open space polygons have the following attributes:
Name | Alias | Description | Data Type | Width |
---|---|---|---|---|
SBL_ID | Property ID | Property ID (PIN) | Text | 18 |
Name | Site Name | Name of property | Text | 40 |
Owner1 | Owner | Fee owner of property | Text | 50 |
Owner_Type | Owner Type | Type of property owner | Text | 1 |
***coded Values*** | ||||
F | Federal | |||
S | State | |||
M | Municipal | |||
P | Private | |||
N | Private Nonprofit | |||
B | Public Nonprofit | |||
L | Land Trust | |||
O | Other | |||
OS_Type | Open Space Type | Open Space type by ownership or use | Text | 10 |
***coded Values*** | ||||
AQUEDUCT | Aqueduct Land | |||
CEM | Cemetery | |||
CON COMM | Conservation Land | |||
DCR | State Land | |||
EXEMPT | Tax Exempt Land | |||
GOLF | Golf Course | |||
MEDIAN | Median or Traffic Island | |||
MWRA | State Watershed Land | |||
PARKS | Park or Recreation Area | |||
PRIV | Private Open Space | |||
SCHOOL | School Recreation Land | |||
VACANT | Vacant City Land | |||
Primary_Purpose | Primary Purpose | Primary Purpose | Text | 1 |
***coded Values*** | ||||
R | Recreation | |||
C | Conservation | |||
B | Recreation and Conservation | |||
H | Historic or Cultural | |||
W | Water Supply Protection | |||
Pub_Access | Public Access | Public Access | Text | 1 |
***coded Values*** | ||||
Y | Open to Public | |||
N | Not open to public | |||
L | Limited or members only | |||
X | Unknown | |||
Lev_Prot | Level of Protection | Level of Protection | Text | 1 |
***coded Values*** | ||||
P | In perpetuity | |||
L | Limited | |||
T | Term Limited | |||
N | None | |||
Deed | Deed Book/Page | Deed Book and Page | Text | 12 |
Plan_ID | Open Space Plan Map Number | Number as shown in Open Space Plan | Text | 15 |
Last Updated: July, 2022