City of Newton, MA
Home MenuRailroads
Download Data:
This data layer contains all rail lines including the MBTA subway and trolley routes, Commuter Rail (Purple) lines and freight line spurs. Newton has one commuter rail line, a couple of Green line trolley lines (the D line and a small piece of the B line) and some railroad spurs in the Newton Upper Falls Area. Also included are tracks used for MBTA storage and maintenance around the Riverside and Boston College terminals.
This layer is a subset of the MassGIS Trains data layer.
The MBTA Rapid Transit and Commuter Rail layers are created from subsets of the Railroads layer.
Features and Attributes
Lines have attributes identifying mass transit, operations and ownership information.
Name | Alias | Description | Type | Width |
TYPE | Service Type | Service Type Code | Short Integer | 5 |
SOURCE | Data Source | Text | 5 | |
***** coded values ***** | ||||
CTPS | Massachusetts Central Transportation Planning Staff | |||
NGIS | Newton GIS | |||
COMMRAIL | Commuter Rail Flag | Flag to indicate if a commuter rail line | Text | 1 |
OWNERSHIP | Owner | Track Owner | Text | 10 |
FREIGHT_OP | Freight Opreator | Freight Opreator | Text | 10 |
PASS_OP | Passenger Operator | Passenger Operator | Text | 11 |
COMM_LINE | Commuter Line | Commuter Rail Line Code | Text | 40 |
LINE_BRNCH | Line or Branch | Commuter Rail Line Branch Name | Text | 20 |
TRACK | Track Number | Track Number | Long Integer | 10 |
YARD | Yard Name | Yard Name | Text | 30 |
RAIL_TRL | Rail Trail | Name of rail trail replacing track | Text | 25 |
SPUR | Spur | Type of Spur or Siding | Text | 25 |
Newton_Flag | Newton Flag | Flag to indicate service type within Newton | Text | 1 |
***** coded values ***** | ||||
B | MBTA Green Line- B Branch (streetcar line) | |||
D | MBTA Green Line- D Branch (light rail line) | |||
T | Abandoned - Rail Trail | |||
W | Worcester Line (Commuter Rail and Amtrak) | |||
X | Abandoned Line | |||
Y | Rail Yard |
Last Updated: December, 2020