City of Newton, MA
Home MenuSchool Districts
Download Data:
This data layer contains elementary school boundaries. The elementary school areas are, in turn, aggregated to create middle or high school boundaries. Some areas of the city are buffer zones for school attendance at the elementary, middle or high school level. Those areas are subdivided from the elementary district boundaries.
Features and Attributes
Polygons represent boundaries of elementary school and optional areas.
Name | Alias | Description | Data Type | Width |
---|---|---|---|---|
ES | Elementary School | Primary Elementary School | Text | 20 |
ES2 | Elementary School Buffer Zone | Elementary School Buffer Zone (if applicable) | Text | 20 |
MS | Middle School | Primary Middle School | Text | 20 |
MS2 | Middle School Buffer Zone | Middle School Buffer Zone (if applicable) | Text | 20 |
HS | High School | Primary High School | Text | 20 |
HS2 | High School Buffer Zone | High School Buffer Zone (if applicable) | Text | 20 |
Last Updated: March, 2023