City of Newton, MA
Home MenuCurrent Water & Sewer Rates
Water and Sewer Rates effective as of 07/1/2024 Through 6/30/2025
Consumption | Water | Sewer | Combined |
1 To 10 hcf | $7.81 | $12.14 | $19.95 |
11 To 25 hcf | $9.03 | $14.20 | $23.23 |
26 To 60 hcf | $10.38 | $15.25 | $25.63 |
>60 hcf | $12.95 | $17.54 | $30.49 |
Outdoor Meter Rate | $14.27 | $0.00 | $14.27 |
Current Stormwater Fee 1-4 Fam. Dwellings | $140.00 | ||
Current Stormwater Fee Commercial - based on impervious area - $0.068 per impervious square foot |
If you need assistance or would like to speak to someone in person, please call 617-796-1040.