City of Newton, MA
Home MenuMyrtle Village
Community Housing
12-24 Curve Street
West Newton, MA 02465
Goals
Redevelop two existing homes, built in ca. 1880 and 1900, into 7 permanently affordable rental units with a total of 15 bedrooms, as shown below.
Unit Mix
Affordability max. household income as % of area median income (AMI) |
Bedrooms | Bathrooms | Square Feet | Construction Method |
---|---|---|---|---|
50% AMI (fully accessible) | 1 | 1 | 700 | New construction |
50% AMI | 3 | 2.5 | 1,200 | New construction |
70% AMI | 2 | 1.5 | 990 | Rehab / addition |
70% AMI | 2 | 1.5 | 1,275 | Rehab / addition |
85% AMI | 2 | 1.5 | 990 | Rehab / addition |
85% AMI | 2 | 1.5 | 1,275 | Rehab / addition |
85% AMI | 3 | 2.5 | 1,200 | New construction |
Funding
$910,179 | CP funds appropriated (community housing) |
$604,679 | Community Development Block Grant (City of Newton federal funds) |
$339,000 | HOME (City of Newton federal funds) |
$591,746 | Village Bank permanent loan |
$632,000 | Developer equity |
$3,077,604 | Total Project Cost |
Contact
Project Manager
Shelby Robinson, for Myrtle Village, LLC
21 Curve Street
West Newton, MA 02465
myrtlevillage@gmail.com
617-782-2300 ext. 201
Project Architect
Angelo A. Kyriakides
309 West Elm Street
Brockton, MA 02301
aakarchitectinc@yahoo.com
508-584-3248
Property Manager
Jeanne Strickland, Executive Director
Newton Community Development Foundation
425 Watertown St., Suite 205
Newton Corner, MA 02458
jstrickland@ncdfinc.org
617-244-4035